[PROGRAM]
Workshops & Tutorials — Day 1
- Workshops
- Tutorials
- ⭐ Sponsor
| 9:00 | Foundation for a Knowledge Graph: Taxonomy Design Best Practices Heather Hedden | |||
|---|---|---|---|---|
| 9:30 | ||||
| 10:00 | Semantic Modeling for Knowledge Graphs Panos Alexopoulos | Integrating Data through Virtual Knowledge Graphs with Ontop Diego Calvanese Benjamin Cogrel Xiao Guohui | ||
| 10:30 | ||||
| 11:00 | Knowledge Graphs for Social Good Lambert Hogenhout Vivek Khetan Bogdan Sacaleanu Rayid Ghani | |||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | Enterprise Knowledge Graph Workshop Dennis Wisnosky | Workshop on Knowledge-infused Learning Amit Sheth Ying Ding Pavan Kapinapathi Manas Gaur | ||
| 14:00 | An Introduction to Knowledge Graphs Vinay Chaudhri | |||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | Startup Pitch Event Sponsored by Accenture | |||
| 16:30 | Modeling Sustainability Ellie Young | |||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 |
Workshops & Tutorials — Day 1
- Workshops
- Tutorials
- ⭐ Sponsor
| 9:00 | DBpedia Knowledge Graph Tech Tutorial Milan Dojchinovski Sebastian Hellmann Jan Forberg Johannes Frey Julia Holze | Paths to More Personal and Collaborative Knowledge Graphs Alan Morisson | ||
|---|---|---|---|---|
| 9:30 | ||||
| 10:00 | Second Workshop on Personal Health Knowledge Graphs Ching-Hua Chen Amar Das Ying Ding Deborah McGuinness | ⭐ Graph-Based Data Science Sponsored by: Katana Graph Presented by: Paco Nathan Daniel Vila Suero Gaurav Jaglan | ||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | Validating semantic knowledge graphs using SHACL Veronika Heimsbakk | |||
| 13:30 | ||||
| 14:30 | How Graphs Improve Systems Thinking Dan McCreary | |||
| 15:00 | Intro to Data Mesh Samia Rahman | |||
| 15:30 | Annotating Tabular Data using Semantic Data Dictionaries Sabbir Rashid Jamie McCusker | |||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 |
- Workshops
- Tutorials
- ⭐ Sponsor
Main Conference — Day 1
Legend
| ? Search | ?? Life Sciences | ? Data Architecture | ? XAI |
| ? NLP | ? Finance | ? Open Knowledge Networks | ? Knowledge Graphs |
| ? Tools | ? Libraries | ? Machine Learning | ⭐ Sponsor |
| ⛓️ Blockchain | ?️ History | ? Hardware | ? Standards |
Main Conference — Day 2
Legend
| ? Search | ?? Life Sciences | ? Data Architecture | ? XAI |
| ? NLP | ? Finance | ? Open Knowledge Networks | ? Knowledge Graphs |
| ? Tools | ? Libraries | ? Machine Learning | ⭐ Sponsor |
| ⛓️ Blockchain | ?️ History | ? Hardware | ? Standards |
