Fortnightly Knowledge Graph News Roundup [22 August 2025]
Welcome back to another fortnightly news roundup from around the knowledge graph industry for the week ending on August 22nd, 2025.
Articles, Editorial, & Hot Takes
Game changer? A first look at the Hydra project by Amber Lennox [gdotv blog]
How AI-Powered Relational Knowledge Graph Can Help by Jay Yu [Supply & Demand Chain Executive]
Why Traditional Entity Resolution Techniques Fail at Scale by Gurpinder Dhillon [Senzing blog]
The Rail Industry Embraces Semantics: Insights from the Rail Data Forum 2025 by Vladimir Alexiev [Graphwise blog]
The Weekly Edge: Graph Size Matters, TuringDB, & (Somehow) Guy Fieri [gdotv blog]
Call for Papers, Presentations & More
Call for Speakers: Google DevFest Atlanta | Atlanta, U.S. | Submission deadline: 30 September
Research & Papers
A graph attention network-based multi-agent reinforcement learning framework for robust detection of smart contract vulnerabilities [Scientific Reports]
A universal sampling method based on feature and structural comprehensive proximity measure [Neurocomputing]
Knowledge Graph Events
SEMANTiCS: International Conference on Semantic Systems | Vienna | 3-5 September
NeSy: Conference on Neurosymbolic Learning & Reasoning | Santa Cruz, U.S. | 8-10 September
New York Venture Summit | New York | 9-10 September
ENDORSE: The European Data Conference on Reference Data & Semantics | Brussels | 8-9 October
Google DevFest Atlanta | Atlanta, U.S. | 31 October
ISWC: International Semantic Web Conference | Nara, Japan | 2-6 November
TBC: Taxonomy Boot Camp (co-located with KMWorld) | Washington, D.C. | 17-18 November
K-CAP: International Conference on Knowledge Capture – Dayton, U.S. – 10-12 December
Tech Deep Dive & Applications
How Graph-Powered Supply Chain Improves Sustainability [Neo4j blog]
GeoAI: How GraphRAG Unlocks Complex Geospatial Knowledge [Graphwise blog]
Using Hypermode Agents & Neo4j MCP to Build Agents with Knowledge Graphs [Hypermode blog]
LangExtract: The Open Source Tool for Building Knowledge Graphs [Geeky Gadgets]
I use these productivity tools with NotebookLM to get the best out of it, including a personal knowledge graph [XDA]
Developer’s Guide: How to Build a Knowledge Graph [Neo4j]
Startup & Corporate News
Knowledge Graph-Powered XOPS Raises $40 Million in Funding [The SaaS News]
Knowledge Graph Jobs
Staff Taxonomist | On-site or Remote, New York | Etsy
Sr AI/ML Scientist, Gen AI & Knowledge Graphs | On-site, Palo Alto, U.S. | SAP
Knowledge Graph Engineer | Remote, U.S. | Domyn
Knowledge Graph Engineer | Remote, India | Domyn
Sr ML Engineer, Knowledge Graph | On-site, Seattle | TikTok
ML Engineer, Knowledge Graph | On-site, San Jose | TikTok
Algorithm Engineer, Knowledge Graph | On-site, Singapore | TikTok
Sales Engineer, EMEA | Remote, London | Stardog
Sales Engineer, U.S. West | Remote, U.S. | Stardog
Senior AI Engineer, Applied AI | On-site, Multiple Locations | Balyasny
Senior Full-Stack Engineer, Applied AI | On-site, Multiple Locations | Balyasny
Machine Learning Engineer, Education | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Sr Machine Learning Engineer, Education | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Staff Research AI Engineer, Science | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Staff Software Engineer, AI Security | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Staff Software Engineer, Data & AI Platforms | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Sr Staff Data Scientist, Science | Hybrid, Redwood City, U.S. | Chan Zuckerberg Initiative
Data Scientist, AI/ML Data Processing | On-site, Redwood City, U.S. | Chan Zuckerberg Imaging Institute
Machine Learning Scientist | On-site, San Francisco | Chan Zuckerberg Biohub SF
Want this news roundup and more in your inbox every other Tuesday? Sign up for the Knowledge Graph Conference newsletter and stay connected to everything happening in the global knowledge graph industry.
***